Kaplan Business Series
Kaplan Business Series (2019) | Duration | Jan | Feb | Mar | Apr | May | June | Jul | Aug | Sep | Oct | Nov | Dec | ||
1 | Team Building for Organisation Excellence | 1 day | 1 | 12 | 23 | 6 | |||||||||
2 | Talent-Spotting With Competency-Based Interview | 1 day | 3 | 31 | 6 | 1 | |||||||||
3 | Corporate Change Management | 2 days | 11-12 | 2-3 | 25-26 | 17-18 | |||||||||
4 | Strategic Thinking & Visioning | 2 days | 14-15 | 1-2 | 27-28 | 15-16 | 24-25 | ||||||||
5 | Mastering Project Management | 2 days | 24-25 | 4-5 | 23-24 | 29-30 | 12-13 | ||||||||
6 | Business Analytics | 2 days | 7-8 | 16-17 | 1-2 | 3-4 | 19-20 | ||||||||
7 | Performance Management Essentials | 2 days | 17-18 | 11-12 | 6-7 | 21-22 | |||||||||
8 | Business Writing for Financial Profressional | 1 day | 14 | 29 | 19 | 27 | 13 | ||||||||
9 | Dress up Your Business Writing Skills | 2 days | 21-22 | 30-31 | 22-23 | 14-15 | |||||||||
10 | Present and Impact | 2 days | 14-15 | 4-5 | 7-8 | ||||||||||
11 | Can You Negotiate? | 2 days | 10-11 | 14-15 | 29-30 | ||||||||||
12 | The Art of Telemail | 2 days | 18-19 | 20-21 | 25-26 | ||||||||||
13 | The Coaching Pill – An Applied Approach to Coaching | 2 days | 18-19 | 11-12 | 10-11 | ||||||||||
14 | The Time Master | 2 days | 7-8 | 25-26 | 29-30 | 28-29 | |||||||||
15 | Digital Marketing Fundamental Level | 4 days | |||||||||||||
16 | Digital Marketing Advanced Level | 4 days | |||||||||||||
17 | Internet of Things (IOT) | 1 day | 26 | 24 (T) | 28 | 26 (T) | 30 | 27 (T) | 25 | 29 (T) | 13 |
*Training dates marked with T will be conducted at our Kaplan City Campus at POMO. Without T will be held at Kaplan Learning Institute at Jurong East
IBM Skills Academy @ Kaplan
Please download the training calendar here.