WSQ Level | Course Titles | Full Course Fees (inclusive of GST) | Total Nett Course Fees after SSG Grants1 | Total Nett Course Fees after SkillsFuture Mid-Career Subsidy2 | Total Nett Course Fees after Workfare Training Support (WTS)3 | Eligible for NTUC UTAP* | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
3 | Communication: Identify & Establish Internal & External Stakeholder Relationship | $256.50 | $76.50 | $76.50 | $54.00 | – | 5 | 24 | 4 | 19 | 19 | 14 | 30 | |||||
3 | Strategic Planning: Display Critical Thinking & Analytical Skills | $163.55 | $45.05 | $45.05 | $31.80 | – | 23-24 | 20-21 (T) | 14-15 | 19-20(T) | 9-10 | 7-8(T) | 5-6 | 23-24(T) | 10-11 | 11-12(T) | ||
3 | Financial Management: Prepare Budget for the Business Unit | $490.65 | $135.15 | $135.15 | $95.40 | – | 16-18 | 13-15 | 23-25 | 10-12 | 4-6 | 27-29 | ||||||
3 | Business Development: Apply Basic Negotiation Skills & Techniques | $125.40 | $37.40 | $37.40 | $26.40 | – | 26(T) | 16 | 27(T) | 15 | 29(T) | 17 | 3 (T) | 25 | 12(T) | 1 | 3 (T) | |
3 | Knowledge Management: Collate & Present Workplace Information from a knowledge Management System | $151.05 | $45.05 | $45.05 | $31.80 | – | 9 | 22 | 5 | 23 | ||||||||
3 | Apply Project Scope Management Techniques | $256.50 | $76.50 | $76.50 | $54.00 | – | 22-23 | 25-26 | 4-5 | 23-24 | 3-4 | 6-7 | ||||||
3 | Business Development:An Introduction to the Fundamentals of the Personal Data Protection Act for Non-Legal Personnel | $342.10 | $90.10 | $90.10 | $63.60 | – | 11-12 | 28-29 | 17-18 | 12 | 13-14 | 12-13 | 16-17 | 22-23 | ||||
3 | Secure Prospect Commitment | $256.50 | $76.50 | $76.50 | $54.00 | – | 7-8 | 15-16 | 19-20 | 26-27 | 28-29 | |||||||
3 | Present Information | $256.50 | $76.50 | $76.50 | $54.00 | – | 5-6 | 16-17 (T) | 4-5 | 27-28 (T) | 8-9 | 3-4 (T) | ||||||
3 | Communication: Manage Programmes & Activities to Enhance Stakeholder Relationships | $163.55 | $45.05 | $45.05 | $31.80 | – | 18-19 | 17-18 (T) | 12-13 | 23-24 | ||||||||
3 | Strategic Planning: Manage Resource Planning | $490.65 | $135.15 | $135.15 | $95.40 | – | 31 | 2 | 8 | 16 | 7 | |||||||
4 | Business Development: Interpret Market Trends & Development | $125.40 | $37.40 | $37.40 | $26.40 | – | 8-9 | 5-6 | 13-14 | 18-19 | 4-5 | |||||||
4 | Project Management: Manage Project Team | $151.05 | $45.05 | $45.05 | $31.80 | – | 25-26 | 27-28 (T) | 30-31 | 24-25 | 27-28(T) | 20-21 | ||||||
4 | Financial Management: Manage Budgeting & Forecasting Processes for the Business Unit | $201.00 | $81.00 | $51.00 | $36.00 | – | 21-23 | 10-12 | 22-24 | 27-29 | 25-27 | 11-12 | ||||||
4 | Manage Meeting | $295.00 | $85.00 | $85.00 | $60.00 | – | 27 | 17 | 19 | 1 | 12 | 17 | ||||||
4 | Articulate and Discuss Ideas | $295.00 | $85.00 | $85.00 | $60.00 | – | 9 | 4 | 13 | 7 | 2 |
Class marked ‘ T ‘ will be held at Kaplan @ PoMo or Wilkie Edge.
Non (T) Classes will be conduct at Jurong East Campus
Terms and Conditions:
All fees indicated in this brochure include GST.
1 Total Nett Course Fees after SSG grants are only applicable for individual Singaporeans and PRs aged 21 years old and above.
2 Total Nett Course Fees after SkillsFuture Mid-Career Subsidy are only applicable for Singaporeans aged 40 years old and above.
3 Total Nett Course Fees after Workfare Training Support (WTS) are only applicable for Singaporeans aged 35 years old and above and earning not more than S$2,000 per month and persons with disabilities (PWDs) aged 13 years and above.
* NTUC Union Training Assistance Programme (UTAP) training support grants are only claimable after SkillsFuture Funding and Credits. Terms and Conditions of NTUC UTAP apply.
Terms and Conditions apply. Kaplan Learning Institute (KLI) reserves all rights to make changes or improvements to any of the products described in this document without prior notice. Information is accurate as of February 2017.
BM-FM TRAINING CALENDAR 2018
WSQ Level | Course Titles | Full Course Fees (inclusive of GST) | Total Nett Course Fees after SSG Grants1 | Total Nett Course Fees after SkillsFuture Mid-Career Subsidy2 | Total Nett Course Fees after Workfare Training Support (WTS)3 | Eligible for NTUC UTAP* | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
3 | BM-AC-301E-1 Prepare Consolidated Financial Reports | $302.10 | $90.10 | $90.10 | $63.60 | – | 8-9 | 10-11 | 8-9 | 24-25 | 27-28 | 27-28 | ||||||
3 | BM-AC-302E-1 Analyse Financial Statements | $817.75 | $225.25 | $225.25 | $159.00 | – | 15-19 | 16-20 | 17-18, 21-23 | 6-8,11-12 | 13-17 | 17-21 | ||||||
3 | BM-FIN-305E-1 Prepare Cash Flow Report for the Business Unit | $163.55 | $45.05 | $45.05 | $31.80 | – | 31 | 2 | 30 | 31 | 4 | 3 | ||||||
4 | BM-FIN-402E-1 Manage Credit and Treasury Operations | $1,005.00 | $255.00 | $255.00 | $180.00 | – | 22-26 | 21-25 | 2-6 | 12-16 | ||||||||
4 | BM-FIN-406E-1 Monitor Cash Flow Reports | $201.00 | $51.00 | $51.00 | $36.00 | – | 2 | 15 | 10 | 7 | 30 | |||||||
5 | BM-FIN-503E-1 Develop and Establish Financial Budget and Plans | $479.00 | $119.00 | $119.00 | $84.00 | – | 6-7 | 24-25 | 4-5 | 12-13 | 28-29 | 30-31 | ||||||
6 | BM-FIN-602E-1 Endorse Financial and Treasury Management Policies, Systems, Budgets and Plans | $693.00 | $153.00 | $153.00 | $108.00 | – | 24-25 | 27-28 | 28-29 | 23-24 | 4-5 |
Class marked ‘ T ‘ will be held at Kaplan @ PoMo or Wilkie Edge.
Non (T) Classes will be conduct at Jurong East Campus
Terms and Conditions:
All fees indicated in this brochure include GST.
1 Total Nett Course Fees after SSG grants are only applicable for individual Singaporeans and PRs aged 21 years old and above.
2 Total Nett Course Fees after SkillsFuture Mid-Career Subsidy are only applicable for Singaporeans aged 40 years old and above.
3 Total Nett Course Fees after Workfare Training Support (WTS) are only applicable for Singaporeans aged 35 years old and above and earning not more than S$2,000 per month and persons with disabilities (PWDs) aged 13 years and above.
* NTUC Union Training Assistance Programme (UTAP) training support grants are only claimable after SkillsFuture Funding and Credits. Terms and Conditions of NTUC UTAP apply.
Terms and Conditions apply. Kaplan Learning Institute (KLI) reserves all rights to make changes or improvements to any of the products described in this document without prior notice. Information is accurate as of February 2017.
WSQ Level | Course Titles | Full Course Fees (inclusive of GST) | Total Nett Course Fees after SSG Grants1 | Total Nett Course Fees after SkillsFuture Mid-Career Subsidy2 | Total Nett Course Fees after Workfare Training Support (WTS)3 | Eligible for NTUC UTAP* | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
4 | Apply Emotional Competence to Manage Self and Others in a Business Context | $374.50 | $199.50 | $59.50 | $42.00 | – | 30-31 | 26-27 (T) | 20-21 | 13-14 (T) | ||||
4 | Contribute towards a Learning Organisation | $374.50 | $199.50 | $59.50 | $42.00 | – | 13-14 | 23-24 | 18-19 | 13-14 | ||||
4 | Develop a Work Team | $374.50 | $199.50 | $59.50 | $42.00 | – | 21-22 | 20-21 (T) | 25-26 | 6-7 (T) | ||||
4 | Develop Personal Effectiveness at Managerial Level | $374.50 | $199.50 | $59.50 | $42.00 | – | 17-18 | 12-13(T) | 6-7 | 27-28 (T) | ||||
4 | Implement Business Process Reengineering | $695.50 | $370.50 | $110.50 | $78.00 | – | 15-18 | 13-16 | 9-12 | |||||
4 | Implement Lean Six-Sigma | $695.50 | $370.50 | $110.50 | $78.00 | – | 7-10 | 17-20 | 25-28 | 13-16 | ||||
4 | Lead a Virtual Team | $374.50 | $199.50 | $59.50 | $42.00 | – | 15-16 | 16-17 | 11-12 | |||||
4 | Lead Workplace Communication and Engagement | $374.50 | $199.50 | $59.50 | $42.00 | – | 7-8 | 16-17(T) | 18-19 | 4-5 (T) | ||||
4 | Manage Process Improvement | $535.00 | $285.00 | $85.00 | $60.00 | – | 4-6 | 22-24 | 17-19 | |||||
4 | Manage Quality System and Processes | $856.00 | $456.00 | $136.00 | $96.00 | – | 18-22 | 17-21 | ||||||
4 | Manage Workplace Challenges with Resilience | $374.50 | $199.50 | $59.50 | $42.00 | – | 11-12 | 5-6 | 27-28 | |||||
4 | Manage Workplace Safety and Health System | $374.50 | $199.50 | $59.50 | $42.00 | – | 25-26 | 8-9 | ||||||
4 | Solve Problems and Make Decisions at Managerial Level | $374.50 | $199.50 | $59.50 | $42.00 | – | 23-25(T) | 23-24 | 24-25(T) | 22-23 | ||||
4 | Support Establishment Framework for Initiative and Enterprise | $374.50 | $199.50 | $59.50 | $42.00 | – | 2-3 (T) | 19-20 | 13-14(T) | 29-30 | ||||
5 | Apply Systems Thinking in Problem Solving and Decision Making | $374.50 | $199.50 | $59.50 | $42.00 | – | 25-26 | 15-16 | 23-24 | |||||
5 | Contribute to the Design and Development of a Productivity Framework | $374.50 | $199.50 | $59.50 | $42.00 | – | 5-6 | 4-5 | ||||||
5 | Develop Professional Image and Competence to Achieve Personal Career Goals | $374.50 | $199.50 | $59.50 | $42.00 | – | 7-8 | 10-11 | 27-28 | 27-28 | ||||
5 | Facilitate the Implementation of a Productivity Framework | $374.50 | $199.50 | $59.50 | $42.00 | – | 12-13 | 1-2 | ||||||
5 | Manage Cross Functional and Culturally Diverse Teams | $374.50 | $199.50 | $59.50 | $42.00 | – | 10-11(T) | 2-3 | 6-7 (T) |
Class marked ‘ T ‘ will be held at Kaplan @ PoMo or Wilkie Edge.
Terms and Conditions:
All fees indicated in this brochure include GST.
1 Total Nett Course Fees after SSG grants are only applicable for individual Singaporeans and PRs aged 21 years old and above.
2 Total Nett Course Fees after SkillsFuture Mid-Career Subsidy are only applicable for Singaporeans aged 40 years old and above.
3 Total Nett Course Fees after Workfare Training Support (WTS) are only applicable for Singaporeans aged 35 years old and above and earning not more than S$2,000 per month and persons with disabilities (PWDs) aged 13 years and above.
* NTUC Union Training Assistance Programme (UTAP) training support grants are only claimable after SkillsFuture Funding and Credits. Terms and Conditions of NTUC UTAP apply.
Terms and Conditions apply. Kaplan Learning Institute (KLI) reserves all rights to make changes or improvements to any of the products described in this document without prior notice. Information is accurate as of February 2017.
WSQ Level | Course Titles | Full Course Fees (inclusive of GST) | Total Nett Course Fees after SSG Grants1 | Total Nett Course Fees after SkillsFuture Mid-Career Subsidy2 | Total Nett Course Fees after Workfare Training Support (WTS)3 | Eligible for NTUC UTAP* | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | Create Impactful Documents with Word Processing Skills | $428.00 | $108.00 | $68.00 | $48.00 | – | 2-4 | 4-6(T) | 2-4 | 1-3(T) | 3-5 | 1-3 (T) | 7-9 | 3-5(T) |
5,12,19(T) | – | 7,14,21(T) | – | 8,15,22(T) | – | 3,10,17(T) | – | |||||||
1 | Demonstrate Secure Use of IT | $267.50 | $67.50 | $42.50 | $30.00 | – | 12-13 | 25-26 | ||||||
1 | Digital Citizen Computer Fundamentals | $267.50 | $67.50 | $42.50 | $30.00 | – | 26-27 | 18-19 | ||||||
1 | Excel with Basic Spreadsheet Functions | $428.00 | $108.00 | $68.00 | $48.00 | – | 9-11(T) | 11-13 | 11-13(T) | 6-8 | 12-14(T) | 10-12 | 14-16(T) | 10-12 |
1 | Excel with Basic Spreadsheet Functions (Weekend Classes) | $428.00 | $108.00 | $68.00 | $48.00 | – | 2,9,16 | – | 4,11,18(T) | – | 6,13,20(T) | 1,8,15(T) | ||
1 | Perform Database Functions | $428.00 | $108.00 | $68.00 | $48.00 | Yes | – | – | 16-18 | – | – | 10-12 | – | – |
1 | Perform Essential Online Functions | $267.50 | $67.50 | $42.50 | $30.00 | – | 9,10 | 8-9 | ||||||
1 | Power up Your Presentation with PowerPoint | $428.00 | $108.00 | $68.00 | $48.00 | – | 14-16 | 25-27 | 18-20 | 15-17 | 19-21 | 15-17 | 21-23 | 19-21 |
1 | Use Basic Functions and Applications of a Computer | $267.50 | $67.50 | $42.50 | $30.00 | – | 7-8(T) | 2,3 | 4-5(T) | |||||
1 | Use Essential Features of a Computer | $267.50 | $67.50 | $42.50 | $30.00 | – | 7-8(T) | 13-14 | 1-2(T) | |||||
1 | Use Primary Functions and Applications of a Computer | $267.50 | $67.50 | $42.50 | $30.00 | – | 26-27 | 27-28 | 3-4 | |||||
3 | Perform Advance Database Functions | $428.00 | $108.00 | $68.00 | $48.00 | – | 21-23 | – | – | 27-29 | – | – | 12-14 | – |
3 | Perform Advanced Presentation Functions | $428.00 | $108.00 | $68.00 | $48.00 | – | – | – | 23-25 | – | – | 3-5 | – | – |
3 | Perform Advanced Spreadsheet Functions | $428.00 | $108.00 | $68.00 | $48.00 | – | 21-23(T) | 6-8(T) | 25-27(T) | 13-15(T) | 5-7(T) | 17-19(T) | 21-23(T) | 17-19(T) |
5,12,19(T) | – | 7,14,21(T) | – | 8,15,22(T) | – | 3,10,17(T) | – | |||||||
3 | Perform Advanced Words Processing Functions | $428.00 | $108.00 | $68.00 | $48.00 | – | 16-18 | – | 9-11 | – | 19-21 | – | 14-16 | – |
3 | Perform Online Collaboration | $428.00 | $108.00 | $68.00 | $48.00 | – | 14-16 | 29-31 | 20-22 |
Class marked ‘ T ‘ will be held at Kaplan @ PoMo or Wilkie Edge.
Terms and Conditions:
All fees indicated in this brochure include GST.
1 Total Nett Course Fees after SSG grants are only applicable for individual Singaporeans and PRs aged 21 years old and above.
2 Total Nett Course Fees after SkillsFuture Mid-Career Subsidy are only applicable for Singaporeans aged 40 years old and above.
3 Total Nett Course Fees after Workfare Training Support (WTS) are only applicable for Singaporeans aged 35 years old and above and earning not more than S$2,000 per month and persons with disabilities (PWDs) aged 13 years and above.
Trainees signing up for ICDL courses are required to pay for additional ICDL membership and assessment fees. ICDL membership and assessment fees are not eligible for SSG funding schemes.
* NTUC Union Training Assistance Programme (UTAP) training support grants are only claimable after SkillsFuture Funding and Credits. Terms and Conditions of NTUC UTAP apply.
Terms and Conditions apply. Kaplan Learning Institute (KLI) reserves all rights to make changes or improvements to any of the products described in this document without prior notice. Information is accurate as of February 2017.
WSQ Level | Course Titles | Full Course Fees (inclusive of GST) | Total Nett Course Fees after SSG Grants1 | Total Nett Course Fees after SkillsFuture Mid-Career Subsidy2 | Total Nett Course Fees after Workfare Training Support (WTS)3 | Eligible for NTUC UTAP* | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
3 | Build Team Relationships | $588.50 | $348.50 | $93.50 | $66.00 | – | 7-8 | 5-6 | 3-4 (T) | 23-24 | 19-20 | 23-24 (T) | 15-16 | |
3 | Develop Self | $588.50 | $348.50 | $93.50 | $66.00 | – | 16-17 | 28-29 (T) | 26-27 | 30-31 | 20-21(T) | 16-17 | 18-19 (T) | |
3 | Encourage People | $588.50 | $348.50 | $93.50 | $66.00 | – | 30-31 (T) | 20-21 | 12-13 | 16-17 | 4-5 (T) | 1-2 | 10-11(T) | |
3 | Implement Change | $588.50 | $348.50 | $93.50 | $66.00 | – | 14-15 | 21-22 | 19-20 | 15-16(T) | 13-14 | 11-12(T) | 27-28 | |
3 | Support Achievement of Results | $588.50 | $318.50 | $93.50 | $66.00 | – | 22-23 | 13-14(T) | 24-25 | 13-14 | 6-7 (T) | 4-5 | 29-30 | |
3 | Support Team | $588.50 | $348.50 | $93.50 | $66.00 | – | 9-10 | 27-28 (T) | 10-11 | 29-30 (T) | 27-28 | 18-19 | 6-7 | |
4 | Cultivate Workplace Relationships | $674.10 | $434.10 | $107.10 | $75.60 | – | 15-16 | 4-5(T) | 12-13 | 16-17(T) | 11-12 | 08-09(T) | 4-5 | |
4 | Enable People | $674.10 | $434.10 | $107.10 | $75.60 | 26-27 | 9-10(T) | 28-29 | 09-10 (T) | 20-21 | 6-7 (T) | 2-3 | 15-16 (T) | |
4 | Lead Team | $674.10 | $434.10 | $107.10 | $75.60 | – | 10-11 | 21-22(T) | 16-17 | 1-2 (T) | 20-21 | 25-26(T) | 22-23 | |
4 | Manage Achievement of Results | $674.10 | $434.10 | $107.10 | $75.60 | – | 23-24 (T) | 13-14 | 19-20(T) | 23-24 | 25-26 (T) | 25-26 | 20-21 (T) | |
4 | Manage Change | $674.10 | $434.10 | $107.10 | $75.60 | – | 19-20 (T) | 19-20 | 7-8(T) | 27-28 | 10-11 (T) | 11-12 | ||
4 | Manage Self | $674.10 | $434.10 | $107.10 | $75.60 | – | 3-4(T) | 18-19 | 18-19(T) | 28-29 | 13-14(T) | 30-31 | 12-13 | |
5 | Develop Personal Effectiveness | $802.50 | $562.50 | $127.50 | $90.00 | – | 21-22 | 26-27(T) | 11-12 | 29-30 (T) | ||||
5 | Engage People | $802.50 | $562.50 | $127.50 | $90.00 | – | 30-31 | 12-13 (T) | 23-24 | 23-24 (T) | 6-7 | |||
5 | Facilitate Achievement of Results | $802.50 | $562.50 | $127.50 | $90.00 | – | 17-18(T) | 5-6 | 18-19 (T) | 19-20 | ||||
5 | Facilitate Change | $802.50 | $562.50 | $127.50 | $90.00 | – | 24-25(T) | 10-11 | 25-26 | 27-28(T) | 13-14 | |||
5 | Foster Business Relationship | $802.50 | $562.50 | $127.50 | $90.00 | – | 19-20 (T) | 13-14 | 10-11(T) | 10-11 (T) | ||||
5 | Lead Managers | $802.50 | $562.50 | $127.50 | $90.00 | – | 21-22 | 2-3 | 8-9 | 20-21(T) |
Class marked ‘ T ‘ will be held at Kaplan @ PoMo or Wilkie Edge.
Terms and Conditions:
All fees indicated in this brochure include GST.
1 Total Nett Course Fees after SSG grants are only applicable for individual Singaporeans and PRs aged 21 years old and above.
2 Total Nett Course Fees after SkillsFuture Mid-Career Subsidy are only applicable for Singaporeans aged 40 years old and above.
3 Total Nett Course Fees after Workfare Training Support (WTS) are only applicable for Singaporeans aged 35 years old and above and earning not more than S$2,000 per month and persons with disabilities (PWDs) aged 13 years and above.
* NTUC Union Training Assistance Programme (UTAP) training support grants are only claimable after SkillsFuture Funding and Credits. Terms and Conditions of NTUC UTAP apply.
Terms and Conditions apply. Kaplan Learning Institute (KLI) reserves all rights to make changes or improvements to any of the products described in this document without prior notice. Information is accurate as of February 2017.
WSQ Level | Course Titles | Full Course Fees (inclusive of GST) | Total Nett Course Fees after SSG Grants1 | Total Nett Course Fees after SkillsFuture Mid-Career Subsidy2 | Total Nett Course Fees after Workfare Training Support (WTS)3 | Eligible for NTUC UTAP* | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
1 | Certified Service Professional (Version 2 Track 1) | $535.00 | $135.00 | $85.00 | $60.00 | – | |||||||||
1 | Certified Service Professional (Version 2 Track 2) | $620.60 | $156.60 | $98.60 | $69.60 | – | 19-22 (T) | 13-16 | 22-25(T) | ||||||
1 | Demonstrate the Service Vision | $267.50 | $131.50 | $67.50 | $30.00 | Yes | 8 | 10(T) | 16 | 11 (T) | |||||
1 | Engage in Service Innovation Initiatives | $406.60 | $134.60 | $64.60 | $45.60 | – | 21-22 | 2-3(T) | 30-31 | ||||||
1 | Implement Operations for Service Excellence | $342.40 | $138.40 | $54.40 | $38.40 | – | 17-18 | 12-13 | 18-19 (T) | 8-9 | |||||
1 | Project a Positive and Professional Image | $267.50 | $131.50 | $67.50 | $30.00 | – | |||||||||
1 | Respond to Service Challenges | $342.40 | $138.40 | $54.40 | $38.40 | – | 03-04(T) | 5-6 | 04-05(T) | ||||||
1 | Work in a Diverse Service Environment | $342.40 | $138.40 | $54.40 | $38.40 | – | 22-23 | 26-27 (T) | 13-14 | 29-30 (T) | |||||
3 | Coach for Service Performance | $374.50 | $170.50 | $74.50 | $42.00 | – | 28-29 | 16-17 | 04-05 | 4-5 | |||||
3 | Establish Relationships for Customer Confidence | $374.50 | $170.50 | $74.50 | $42.00 | – | 12-13 | 7-8 (T) | 9-10 | 20-21(T) | |||||
3 | Manage a Diverse Service Environment | $374.50 | $170.50 | $74.50 | $42.00 | – | 10-11 | 19-20 (T) | 06-07 | 1-2(T) | |||||
3 | Manage Operations for Service Excellence | $428.00 | $156.00 | $68.00 | $48.00 | – | 2-3 | 4-5 (T) | 20-21 | 20-21 (T) | 06-07(T) | ||||
3 | Manage Service Performance | 406..60 | $134.60 | $64.60 | $45.60 | – | 24-25 (T) | 24-25 | 25-26 (T) | 15-16 | |||||
3 | Role Model the Service Vision | $374.50 | $170.50 | $74.50 | $42.00 | – | 30-31 | 11-12 (T) | 20-21 | 27-28 (T) | |||||
4 | Analyse Service Quality and Customer Satisfaction | $620.60 | $380.60 | $98.60 | $69.60 | – | 19-20 | 16-17 (T) | 13-14 | 15-16 (T) | 17-18 | ||||
4 | Develop New Products / Services | $556.40 | $376.40 | $88.40 | $62.40 | – | D1: 8.30am – 5.30pm D2: 8.30am – 12.30pm | 11-12 (T) | 9-10 | 17-18 (T) | 8-9 | 10-11 (T) | |||
4 | Develop Service Operations | $620.60 | $380.60 | $98.60 | $69.60 | – | 14-15 (T) | 11-12 | 20-21 (T) | 19-20 (T) | |||||
4 | Develop Service Recovery Framework | $556.40 | $376.40 | $88.40 | $62.40 | – | D1: 8.30am – 5.30pm D2: 8.30am – 12.30pm | 7-8 | 2-3 (T) | 12-13 | 3-4 (T) | 3-4 (T) | |||
4 | Foster Service Innovation | $556.40 | $376.40 | $88.40 | $62.40 | – | D1: 1.30pm – 5.30pm D2: 8.30am – 5.30pm | 8-9 | 3-4 (T) | 13-14 | 4-5 (T) | 4-5 (T) | |||
4 | Lead with Service Vision | $556.40 | $376.40 | $88.40 | $62.40 | – | D1: 8.30am – 5.30pm D2: 8.30am – 12.30pm | 25-26 (T) | 1-2 | 3-4 (T) | 12-13 | ||||
4 | Manage Partnerships for Service Excellence | $556.40 | $376.40 | $88.40 | $62.40 | – | D1: 1.30pm – 5.30pm D2: 8.30am – 5.30pm | 26-27 (T) | 2-3 | 4-5 (T) | 13-14 | ||||
4 | Optimise Workforce for Service Excellence | $620.60 | $380.60 | $98.60 | $69.60 | – | 21-22 (T) | 18-19 | 27-28 (T) | 26-27 (T) |
Class marked ‘ T ‘ will be held at Kaplan @ PoMo or Wilkie Edge.
Terms and Conditions:
All fees indicated in this brochure include GST.
1 Total Nett Course Fees after SSG grants are only applicable for individual Singaporeans and PRs aged 21 years old and above.
2 Total Nett Course Fees after SkillsFuture Mid-Career Subsidy are only applicable for Singaporeans aged 40 years old and above.
3 Total Nett Course Fees after Workfare Training Support (WTS) are only applicable for Singaporeans aged 35 years old and above and earning not more than S$2,000 per month and persons with disabilities (PWDs) aged 13 years and above.
* NTUC Union Training Assistance Programme (UTAP) training support grants are only claimable after SkillsFuture Funding and Credits. Terms and Conditions of NTUC UTAP apply.
Terms and Conditions apply. Kaplan Learning Institute (KLI) reserves all rights to make changes or improvements to any of the products described in this document without prior notice. Information is accurate as of February 2017.
WSQ Level | Course Titles | Full Course Fees (inclusive of GST) | Total Nett Course Fees after SSG Grants1 | Total Nett Course Fees after SkillsFuture Mid-Career Subsidy2 | Total Nett Course Fees after Workfare Training Support (WTS)3 | Eligible for NTUC UTAP* | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
– | Workplace Literacy (Comprehensive) – Beginner* | $1,551.50 | $391.50 | $246.50 | $174.00 | Yes | 04 Jun-17 Aug Mon,Wed, Fri 7pm-10pm | 03 Sep-14 Oct Mon, Wed, Fri 7pm-10pm | 03 Dec-22 Feb 19 Mon, Wed, Fri 7pm – 10pm | |||||
– | Workplace Literacy (Comprehensive) – Intermediate* | $1,551.50 | $391.50 | $246.50 | $174.00 | Yes | 07 May – 16 Jul Mon, Wed, Fri 7pm – 10pm | 06 Aug-19 Oct Mon, Wed, Fri 7pm-10pm | 12 Nov-25 Jan 19 Mon, Wed, Fri 7pm -10pm | |||||
– | Workplace Literacy (Comprehensive) – Advanced | $1,551.50 | $391.50 | $246.50 | $174.00 | – | 02 Jul – 14 Sep Mon, Wed, Fri 7pm-10pm | 01 Oct – 10 Dec Mon, Wed, Fri 7pm-10pm | ||||||
– | Workplace Literacy (Conversational) – Beginner* | $834.60 | $210.60 | $132.60 | $93.60 | Yes | 14 May – 20 Aug Mon, Wed, Fri 7pm-10pm | 14 Aug-04 Oct Mon,Wed, Fri 7pm-10pm | 13 Nov – 10 Jan 19 Tues, Thurs 7pm -10pm | |||||
– | Workplace Literacy (Conversational) – Intermediate* | $834.60 | $210.60 | $132.60 | $93.60 | Yes | 02 Jul – 03 Aug Mon, Wed, Fri 7pm – 10pm | 01 Oct – 02 Nov Mon, Wed, Fri 7pm – 10pm | ||||||
– | Workplace Literacy (Conversational) – Advanced | $834.60 | $210.60 | $132.60 | $93.60 | – | 11 Jun – 16 Jul Mon, Wed, Fri 7pm – 10pm | 10 Sep – 12 Oct Mon, Wed, Fri 7pm – 10pm | 10 Dec-18 Jan 19 Mon, Wed, Fri 7pm-10pm | |||||
– | Workplace Literacy (Writing) – Beginner* | $749.00 | $189.00 | $119.00 | $84.00 | Yes | 21 May – 27 Jun Mon, Wed, Fri 7pm – 10pm | 20 Aug – 24 Sep Mon, Wed, Fri 7pm – 10 pm | 19 Nov – 21 Dec Mon, Wed, Fri 7pm – 10pm | |||||
– | Workplace Literacy (Writing) – Intermediate* | $749.00 | $189.00 | $119.00 | $84.00 | Yes | 18 Jun – 20 Jul Mon, Wed, Fri 7pm – 10pm | 17 Sep – 19 Oct Mon, Wed, Fri 7pm – 10pm | 17 Dec – 25 Jan 19 Mon, Wed, Fri 7pm – 10pm | |||||
– | Workplace Literacy (Writing) – Advanced | $749.00 | $189.00 | $119.00 | $84.00 | – | 03 Jul – 23 Aug Tues, Thurs 7pm – 10pm | 08 Aug – 12 Nov Mon, Wed, Fri 7pm – 10pm | ||||||
– | Workplace Numeracy – Beginner* | $267.50 | $67.50 | $42.50 | $30.00 | Yes | 10 Jul – 24 Jul Tues, Thurs 7pm – 10pm | 15 Oct – 24 Oct Mon, Wed, Fri 7pm – 10pm | ||||||
– | Workplace Numeracy – Intermediate* | $535.00 | $135.00 | $85.00 | $60.00 | Yes | 07 May – 13 Jun Mon, Wed, Fri 7pm – 10pm | 21 Aug – 20 Sep Tues, Thurs 7pm – 10pm | 20 Nov – 20 Dec Tues, Thurs 7pm – 10pm | |||||
– | Workplace Numeracy – Advanced | $535.00 | $135.00 | $85.00 | $60.00 | – | 19 Jun – 19 Jul Tues, Thurs 7pm – 10pm | 18 Sep – 18 Oct Tues, Thurs 7pm – 10pm | 18 Dec – 14 Jan 19 Mon, Wed, Fri 7pm – 10pm |
Class marked ‘ T ‘ will be held at Kaplan @ PoMo or Wilkie Edge.
Terms and Conditions:
All fees indicated in this brochure include GST.
1 Total Nett Course Fees after SSG grants are only applicable for individual Singaporeans and PRs aged 21 years old and above.
2 Total Nett Course Fees after SkillsFuture Mid-Career Subsidy are only applicable for Singaporeans aged 40 years old and above.
3 Total Nett Course Fees after Workfare Training Support (WTS) are only applicable for Singaporeans aged 35 years old and above and earning not more than S$2,000 per month and persons with disabilities (PWDs) aged 13 years and above.
* NTUC Union Training Assistance Programme (UTAP) training support grants are only claimable after SkillsFuture Funding and Credits. Terms and Conditions of NTUC UTAP apply.
Terms and Conditions apply. Kaplan Learning Institute (KLI) reserves all rights to make changes or improvements to any of the products described in this document without prior notice. Information is accurate as of February 2017.
